Green Lane, DAGENHAM, RM8 1BU
Overview of RM8 1BU
AreaRM
DistrictRM8
SectorRM8 1
UnitRM8 1BU
- No. of addresses
- total (27 residential / 0 business)
- District
- Barking and Dagenham
- Region
- London
- Constituency
- Barking
- Latitude
- 51.561188
- Ward
- Valence
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Dame Margaret Hodge (Labour)
- Longitude
- 0.1378
Police Force for RM8 1BU
NHS Trust for RM8 1BU
- NHS North East London CCG
Demographic Data for RM8 1BU in Output Area E00000493
- Density
- 12540 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 340 students
- Distance to Work
- 6 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RM8 1BU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RM8 1BU
- Asian
- 22%
- Black
- 9%
- Mixed
- 15%
- White
- 54%
- Other
- 0%
Work Hours in RM8 1BU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RM8 1BU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in RM8 1BU
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in RM8 1BU
Property sales in RM8 1BU
The average property value in RM8 1BU is 209,574. The highest value property is 350,000 and the lowest is 47,000.
Following are the details about property sale history in RM8 1BU.
Address | Sale Price | Sale Date |
---|---|---|
944 Green Lane | £65,000 | 1999-01-06 |
944 Green Lane | £169,995 | 2004-11-09 |
946 Green Lane | £58,000 | 1997-10-24 |
946 Green Lane | £318,000 | 2017-12-19 |
950 Green Lane | £47,000 | 1997-07-31 |
950 Green Lane | £185,000 | 2019-11-15 |
950 Green Lane | £272,000 | 2020-03-18 |
950 Green Lane | £254,000 | 2020-01-24 |
960 Green Lane | £235,000 | 2015-02-16 |
962 Green Lane | £165,000 | 2011-06-13 |
964 Green Lane | £295,000 | 2018-05-18 |
968 Green Lane | £165,000 | 2003-10-08 |
968 Green Lane | £185,000 | 2005-10-14 |
968 Green Lane | £190,000 | 2011-03-31 |
970 Green Lane | £290,000 | 2020-04-09 |
974 Green Lane | £300,000 | 2020-10-29 |
976 Green Lane | £167,500 | 2011-04-05 |
976 Green Lane | £325,000 | 2020-06-01 |
978 Green Lane | £169,000 | 2009-10-05 |
980 Green Lane | £300,000 | 2017-10-23 |
982 Green Lane | £150,000 | 2013-07-22 |
984 Green Lane | £155,000 | 2006-12-08 |
984 Green Lane | £325,000 | 2021-03-01 |
988 Green Lane | £184,000 | 2003-11-21 |
988 Green Lane | £350,000 | 2020-12-11 |
992 Green Lane | £151,000 | 2003-10-24 |
992 Green Lane | £188,000 | 2014-05-30 |
0 Crimes in the last 12 months - 2km around RM8 1BU




















Center of RM8 1BU